Pharmaceutical Washer GM Series
The Pharmaceutical Utensil Washer achieves the cleaning effect by rinsing the utensils with circulating water.
Equipment Principle:
The cleaning water (purified water and injection water) enters the cleaning chamber through the water inlet pipeline. When the corresponding water level is reached, the circulating pump starts and drives the cleaning water circulation.
Technical Specification
| Technical specification | GM 300 | GM 600 | GM 1200 |
|---|---|---|---|
| Control System | Simens S7-1200 | Simens S7-1200 | Simens S7-1200 |
| Display Screen | 7 inch | 7 inch | 7 inch |
| Standard Procedures | 10 | 10 | 10 |
| Self-defined Procedures | 10 | 20 | 20 |
| Door Opening Method | single door | single/double door | single/double door |
| Circulating Pump | 800L/min | 800L/min | 800L/min |
| Circulating Pump 2 | 800L/min | 1200L/min | |
| Circulating Pump with Soft Start | Yes | Yes | Yes |
| Spary Arm Speed Sensor | Yes | Yes | Yes |
| Pipeline Pressure Sensor | Display in Screen | Display in Screen | Display in Screen |
| Cleaning Data Store | U Disk | U Disk | U Disk |
| Audit Trail | U Disk | U Disk | U Disk |
| Authority Management | Three-level | Three-level | Three-level |
| Printer | Yes | Yes | Yes |
| LIMS Connect | Support Handshake Protocol | Support Handshake Protocol | Support Handshake Protocol |
| Adding Cleaning Agent | 2 Aisle | 2 Aisle | 2 Aisle |
| Cleaning Agent Chamber | 6KG/Bucket*2 | 6KG/Bucket*2 | 12KG/Bucket*2 |
| Alarm for shortage of Cleaning Agent | Yes | Yes | Yes |
| Cleaning Temperature | 25~93℃ | 25~93℃ | 25~93℃ |
| Drying Temperature | 25~120℃ | 25~120℃ | 25~120℃ |
| Drying Fan Power | 700W/Fan | 700W/Fan *2 | 700W/Fan *2 |
| Hot Air Heating Power | 3000W | 6000W | 6000W |
| Hot Air Circulation | 145M³/H | 290M³/H | 290M³/H |
| Steam Condenser | Yes | Yes | Yes |
| Chamber Volume | 393L | 688L | 1210L |
| Inner Dimensions(L*W*H) | 680*680*850mm | 830*830*1000mm | 1100*1100*1000m |
| External Dimensions(L*W*H) | 1170*767*1811mm | 1326*942*1981mm | 1761*1212*1980m |
Cleaning Basket
1 L Blue Cap Bottle
10 L Vigorously Bottle
20L Vigorously Bottle
Needle Cleaning Basket
Hose Cleaning Basket
Customized Cleaning Basket
Number of Cleaning
Cleaning Basket+Liftable Basket Carrier